52: Pengurangan 1/5 (100W)78: Pengurangan 1/81 (50W)
98: 1/3 pengurangan (1500W), pengurangan 1/45 (200W)
1/81 pengurangan (100W)
Pengurangan 125:1/3 (3500W), pengurangan 1/25 (250W)
Berikutnya:
Gearbox Planet Heliks Presisi Seri ZDGKami dapat menyediakan produk yang disesuaikan dan produk proyek sesuai dengan kebutuhan spesifik. Jangan ragu untuk menghubungi kami jika Anda membutuhkannya.
Sebelumnya:
Gearbox Planet Heliks Presisi Seri ZB
1. Poros keluaran
2.Segel untuk poros keluaran
3. Bantalan untuk poros keluaran
4. Perlengkapan planetPla
5.Penutup depan
6. Bantalan untuk poros keluaran
7.Segel untuk poros keluaran
8. Bantalan untuk poros input
9. Sistem penjepitan presisi
10. Penutup belakang
Pengurang ZDR, ZDGF(S) | Motor servo | |||||
Ukuran rangka kepala gigi: ZDR:52,78,98,125 | ||||||
Kode seri kepala gigi: ZDR: Presisi gigi miring | ||||||
Rasio Gigi: ZDR: Satu Tahap 3,4,5,6,7,8,9,10; Dua Tahap 15,20,25,35,45,81 ZDGF(S): Tahap Tunggal※3.67,4,5,7,9,10; | ||||||
Jumlah serangan balik | Tipe Peredam No. | Tahap | Tipe Standar P2 | PI Jenis Blacklash Rendah | P0 Jenis Presisi Tinggi | |
52ZDR | 1 | 12 busur-menit | 10 busur-menit | 3 busur-menit | ||
2 | 15 busur-menit | 12 busur-menit | 5 busur-menit | |||
78ZDR | 1 | 8 busur-menit | 5 busur-menit | 3 busur-menit | ||
2 | 12 busur-menit | 8 busur-menit | 5 busur-menit | |||
98ZDR | 1 | 8 busur-menit | 5 busur-menit | 3 busur-menit | ||
12 busur-menit | 8 busur-menit | 5 busur-menit | ||||
125ZDR | 1 | 8 busur-menit | 5 busur-menit | 3 busur-menit | ||
2 | 12 busur-menit | 8 busur-menit | 5 busur-menit | |||
60-170ZDGF(S) | 1 | 5 busur-menit | 3 busur-menit | - | ||
2 | 8 busur-menit | 5 busur-menit | - | |||
Jenis poros input S1: Mengunci dengan cincin pengunci (terlepas apakah motor dengan alur pasak dapat menggunakannya. Tapi D Cut tidak dapat digunakan) S2: Mengunci dengan alur pasak (poros input dengan kunci) | ||||||
Daya motor servo yang berlaku (W) | ||||||
Nama pabrikan motor servo (P43) | ||||||
Model motor servo |
1:3.67 adalah 3/11=1/3.666......
• Pelumasan: Gemuk | •Pengganti: Tidak tersedia |
Pengurangan | Model | Kecepatan Shsft Keluar | Torsi Keluaran Standar | Torsi Output Maks seketika | Beban Aksial yang Diizinkan | Beban Aksial yang Diizinkan | Momen Internal Ohnertia Dari Konversi Poros Input | Torsi Keluaran yang Diizinkan | Maks. Seketika Torsi Keluaran yang Diizinkan | |||
Jenis No. | Model | Pengurangan | Motor | |||||||||
(rpm) | (Nm) | (Nm) | (N) | (N) | (x10 -4 kg.m2) | (Nm) | (Nm) | |||||
1/3 | 52 | ZDR | 3 | 50 | 1000 | 0.255 | 0.784 | 392 | 196 | 0.0575 | 3.43 | 10.3 |
52 | ZDR | 3 | 100 | 1000 | 0.715 | 2.06 | 392 | 196 | 0.0575 | 3.43 | 10.3 | |
52 | ZDR | 3 | 200 | 1000 | 1.47 | 4.51 | 392 | 196 | 0.135 | 3.43 | 10.3 | |
52 | ZDR | 3 | 400 | 1000 | 3.43 | 10.3 | 392 | 196 | 0.145 | 3.43 | 10.3 | |
78 | ZDR | 3 | 750 | 1000 | 6.37 | 19.3 | 784 | 392 | 0.913 | 6.86 | 20.6 | |
98 | ZDR | 3 | 1000 | 1000 | 7.55 | 22.8 | 882 | 441 | 2.43 | 18.3 | 54.9 | |
98 | ZDR | 3 | 1500 | 1000 | 12.3 | 37.1 | 882 | 441 | 2.43 | 18.3 | 54.9 | |
98 | ZDR | 3 | 2000 | 1000 | 17.2 | 51.5 | 882 | 441 | 2.43 | 18.3 | 54.9 | |
125 | ZOR | 3 | 2500 | 1000 | 19.0 | 57.2 | 1370 | 686 | 5.55 | 44.1 | 132 | |
125 | ZDR | 3 | 3000 | 1000 | 23.7 | 71.2 | 1370 | 686 | 5.50 | 44.1 | 132 | |
125 | ZDR | 3 | 3600 | 1000 | 28.3 | 85.2 | 1370 | 686 | 5.50 | 44.1 | 132 | |
125 | ZDR | 3 | 4000 | 1000 | 33.1 | 99.0 | 1370 | 686 | 5.78 | 44.1 | 132 | |
125 | ZDR | 3 | 4500 | 1000 | 37.7 | 113 | 1370 | 686 | 5.78 | 44.1 | 132 | |
125 | ZDR | 3 | 5000 | 1000 | 42.9 | 128 | 1370 | 686 | 5.78 | 44.1 | 132 | |
1/5 | 52 | ZDR | 5 | 50 | 600 | 0.510 | 1.47 | 490 | 245 | 0.04 | 1.57 | 4.70 |
52 | ZDR | 5 | 100 | 600 | 1.18 | 3.72 | 490 | 245 | 0.04 | 1.57 | 4.70 | |
52 | ZDR | 5 | 200 | 600 | 2.65 | 8.04 | 490 | 245 | 0.118 | 2.84 | 8.53 | |
78 | ZDR | 5 | 400 | 600 | 5.39 | 16.2 | 980 | 490 | 0.363 | 6.57 | 19.7 | |
78 | ZDR | 5 | 750 | 600 | 10.7 | 32.1 | 980 | 490 | 0.713 | 11.5 | 34.3 | |
98 | ZDR | 5 | 1000 | 600 | 13.4 | 40.5 | 1080 | 539 | 1.85 | 23.5 | 70.6 | |
98 | ZDR | 5 | 1500 | 600 | 21.5 | 64.4 | 1080 | 539 | 1.85 | 23.5 | 70.6 | |
125 | ZDR | 5 | 2000 | 600 | 23.8 | 71.5 | 1670 | 833 | 3.50 | 56.8 | 171 | |
125 | ZDR | 5 | 2500 | 600 | 31.8 | 95.5 | 1670 | 833 | 3.50 | 56.8 | 171 | |
125 | ZDR | 5 | 3000 | 600 | 39.6 | 119 | 1670 | 833 | 3.48 | 56.8 | 171 | |
125 | ZDR | 5 | 3500 | 600 | 47.2 | 141 | 1670 | 833 | 3.48 | 56.8 | 171 | |
125 | ZDR | 5 | 4000 | 600 | 55.3 | 166 | 1670 | 833 | 175 | 56.8 | 171 | |
1/9 | 52 | ZDR | 9 | 50 | 333 | 0.921 | 2.74 | 588 | 294 | 0.035 | 2.35 | 7.25 |
52 | ZOR | 9 | 100 | 333 | 2.25 | 6.86 | 588 | 294 | 0.035 | 2.35 | 7.25 | |
78 | ZDR | 9 | 200 | 333 | 3.72 | 11.3 | 1180 | 588 | 0.275 | 9.70 | 29.2 | |
78 | ZDR | 9 | 400 | 333 | 9.51 | 28.5 | 1180 | 586 | 0.275 | 9.70 | 29.2 | |
98 | ZDR | 9 | 750 | 333 | 18.2 | 54.7 | 1470 | 735 | 0.650 | 18.2 | 54.7 | |
125 | ZDR | 9 | 1000 | 333 | 20.0 | 60.1 | 1960 | 980 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 1500 | 333 | 34.3 | 103 | 1960 | 980 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 2000 | 333 | 48.6 | 146 | 1960 | 980 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 2500 | 333 | 60.8 | 182 | 1960 | 980 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 3000 | 333 | 73.0 | 219 | 1960 | 980 | 2.77 | 73.5 | 221 |
Catatan1) Momen konversi poros input hanya diperoleh dari peredam, sehingga tidak termasuk momen inersia motor.
Catatan2) Maks. kecepatan masukan 5000rpm. Biasanya diatur ke 3000rpm atau kurang.
Catatan3) Beban radial yang diizinkan ditunjukkan di tengah poros keluaran.
Catatan4) Semua nilai berada dalam kisaran yang sesuai dengan roda gigi heliks.
Pengurangan | Model | Kecepatan Poros Keluar | Torsi Keluaran Standar | Maks. Seketika Torsi Keluaran | | Diizinkan | Ofinersia Momen Internal | Diizinkan | Maks. Seketika | |||
Jenis No. | Model | Rasio Pengurangan | Motor | |||||||||
(rpm) | (Nm) | (Nm) | (N) | (N) | (x10 -4 kg.m 2 ) | (Nm) | (Nm) | |||||
1/15 | 52 | ZDR | 15 | 50 | 200 | 1.67 | 5.00 | 784 | 392 | 0.035 | 4.02 | 12.2 |
52 | ZDR | 15 | 100 | 200 | 3.72 | 11.4 | 784 | 392 | 0.035 | 4.02 | 12.2 | |
78 | ZDR | 15 | 200 | 200 | 6.27 | 18.8 | 1470 | 735 | 0.300 | 16.2 | 48.6 | |
78 | ZDR | 15 | 400 | 200 | 15.8 | 47.5 | 1470 | 735 | 0.300 | 16.2 | 48.6 | |
98 | 20R | 15 | 750 | 200 | 30.4 | 91.2 | 1760 | 882 | 0.700 | 30.4 | 91.2 | |
125 | ZDB | AKU S | 1000 | 200 | 33.3 | 100 | 2350 | 1180 | 1.95 | 91.4 | 274 | |
125 | ZDR | 15 | 1500 | 200 | 57.2 | 172 | 2350 | 1180 | 2.80 | 91.4 | 274 | |
125 | ZDR | 15 | 2000 | 200 | 81.0 | 243 | 2350 | 1180 | 2.80 | 91.4 | 274 | |
1/20 | 52 | 20R | 20 | 50 | 150 | 2.21 | 6.63 | 804 | 402 | 0.034 | 5.00 | 15.0 |
52 | ZDR | 20 | 100 | 150 | 5.00 | 15.0 | 804 | 402 | 0.034 | 5.00 | 15.0 | |
78 | ZDR | 20 | 200 | 150 | 8.69 | 26.1 | 1570 | 785 | 0.294 | 21.1 | 63.3 | |
78 | ZDR | 20 | 400 | 150 | 21.1 | 63.3 | 1570 | 785 | 0.294 | 21.1 | 63.3 | |
98 | ZDR | 20 | 750 | 150 | 40.6 | 122 | 1910 | 955 | 0.690 | 40.6 | 122 | |
1/25 | 52 | ZDR | 25 | 50 | 120 | 2.74 | 8.33 | 882 | 441 | 0.0325 | 4.02 | 12.2 |
52 | ZDB | 25 | 100 | 120 | 6.27 | 19.0 | 882 | 441 | 0.0325 | 6.27 | 19.0 | |
78 | ZDR | 25 | 200 | 120 | 11.1 | 33.3 | 1670 | 833 | 0.288 | 21.7 | 64.9 | |
78 | ZDR | 25 | 400 | 120 | 26.4 | 79.2 | 1670 | 833 | 0.288 | 26.4 | 79.2 | |
98 | ZDR | 25 | 750 | 120 | 50.7 | 152 | 2050 | 1030 | 0.680 | 50.7 | 152 | |
125 | ZDR | 25 | 1000 | 120 | 55.7 | 167 | 2650 | 1320 | 1.880 | 65.4 | 196 | |
1/35 | 52 | ZDR | 35 | 50 | 85 | 3.84 | 11.5 | 882 | 441 | 0.030 | 3.84 | 11.5 |
78 | ZDR | 35 | 100 | 85 | 7.24 | 21.7 | 1670 | 833 | 0.065 | 13.9 | 41.7 | |
78 | ZDR | 35 | 200 | 85 | 15.5 | 46.6 | 1670 | 833 | 0.262 | 15.5 | 46.6 | |
98 | ZDR | 35 | 400 | 85 | 37.0 | 111 | 2060 | 1030 | 0.269 | 37.0 | 111 | |
125 | ZDB | 35 | 750 | 85 | 71.0 | 213 | 3430 | 1715 | 0.473 | 71.0 | 213 | |
1/45 | 78 | ZDR | 45 | 50 | 66 | 3.86 | 11.6 | 1670 | 833 | 0.0285 | 9.50 | 28.6 |
78 | ZDR | 45 | 100 | 66 | 9.31 | 28.0 | 1670 | 833 | 0.0285 | 9.50 | 28.6 | |
98 | ZDR | 45 | 200 | 66 | 21.1 | 63.5 | 2060 | 1030 | 0.0256 | 28.3 | 85.2 | |
125 | ZOR | 45 | 400 | 66 | 47.5 | 142.5 | 3520 | 1760 | 0.245 | 57.0 | 171 | |
125 | ZDR | 45 | 750 | 66 | 91.3 | 274 | 3520 | 1760 | 1.770 | 91.3 | 274 | |
1/81 | 78 | ZDR | 81 | 50 | 37 | 7.02 | 20.8 | 1670 | 833 | 0.027 | 9.70 | 29.2 |
98 | ZDR | 81 | 100 | 37 | 14.0 | 42.0 | 2060 | 1030 | 0.030 | 17.8 | 53.5 | |
125 | ZDR | 81 | 200 | 37 | 36.1 | 108.3 | 3530 | 1765 | 0.240 | 43.3 | 129.9 |
Catatan1) Momen konversi poros input hanya diperoleh dari peredam, sehingga tidak termasuk momen inersia motor.
Note2) Maks, kecepatan input adalah 5000rpm. Biasanya diatur ke 3000rpm atau kurang.
Catatan3) Beban radial yang diizinkan ditunjukkan di tengah poros keluaran.
Catatan4) Semua nilai berada dalam kisaran yang sesuai dengan roda gigi heliks.
Pengurangan | Model | Kecepatan Poros Keluar | Torsi Keluaran Standar | Torsi Output Maks. Seketika | Beban Radial yang Diizinkan | Beban Aksial yang Diizinkan | Ofinersia Momen Internal Dari Konversi Poros Input | Torsi Keluaran yang Diizinkan | Maks. Seketika Torsi Keluaran yang Diizinkan | |||
Jenis No. | Model | Pengurangan | Motor | (rpm) | (Nm) | (Nm) | (N) | (N) | (x10 -4 kg.m 2 ) | (Nm) | (Nm) | |
1/3 | 52 | ZDR | 3 | 50 | 666 | 0.477 | 1.43 | 450 | 225 | 0.0575 | 3.43 | 10.3 |
52 | ZDR | 3 | 100 | 666 | 1.05 | 3.15 | 450 | 225 | 0.135 | 3.43 | 10.3 | |
52 | ZDR | 3 | 200 | 666 | 2.48 | 7.45 | 450 | 225 | 0.145 | 3.43 | 10.3 | |
78 | ZDR | 3 | 400 | 666 | 5.01 | 15.0 | 900 | 450 | 0.913 | 6.86 | 20.6 | |
98 | ZDR | 3 | 750 | 666 | 8.73 | 26.2 | 1010 | 505 | 2.43 | 18.3 | 54.9 | |
98 | ZDR | 3 | 1000 | 666 | 12.3 | 37.1 | 1010 | 505 | 2.43 | 18.3 | 54.9 | |
98 | ZDR | 3 | 1500 | 666 | 18.3 | 54.9 | 1010 | 505 | 2.43 | 18.3 | 54.9 | |
125 | ZDR | 3 | 2000 | 666 | 23.7 | 71.2 | 1570 | 785 | 5.50 | 44.1 | 132 | |
125 | ZDR | 3 | 2500 | 666 | 30.8 | 92.5 | 1570 | 785 | 5.50 | 44.1 | 132 | |
125 | ZDR | 3 | 3000 | 666 | 37.7 | 113 | 1570 | 785 | 5.50 | 44.1 | 132 | |
125 | ZDR | 3 | 3500 | 666 | 44.1 | 132 | 1570 | 785 | 5.78 | 44.1 | 132 | |
1/5 | 52 | ZDR | 5 | 50 | 400 | 0.795 | 2.39 | 560 | 280 | 0.040 | 1.57 | 4.70 |
52 | ZDR | 5 | 100 | 400 | 1.57 | 4.70 | 560 | 280 | 0.118 | 1.57 | 4.70 | |
78 | ZDR | 5 | 200 | 400 | 3.82 | 11.5 | 1120 | 560 | 0.363 | 6.57 | 19.7 | |
78 | ZDR | 5 | 400 | 400 | 8.35 | 25.1 | 1120 | 560 | 0.713 | 11.5 | 34.3 | |
98 | ZDR | 5 | 750 | 400 | 15.5 | 46.5 | 1230 | 615 | 1.85 | 23.5 | 70.6 | |
98 | ZDR | 5 | 1000 | 400 | 21.5 | 64.4 | 1230 | 615 | 1.85 | 23.5 | 70.6 | |
125 | ZDR | 5 | 1500 | 400 | 27.8 | 83.5 | 1900 | 950 | 3.50 | 56.8 | 171 | |
125 | ZDR | 5 | 2000 | 400 | 39.6 | 119 | 1900 | 950 | 3.48 | 56.8 | 171 | |
125 | ZDR | 5 | 2500 | 400 | 51.4 | 154 | 1900 | 950 | 3.75 | 56.8 | 171 | |
1/9 | 52 | ZDR | 9 | 50 | 222 | 1.57 | 4.72 | 670 | 335 | 0.035 | 2.35 | 7.25 |
78 | ZDR | 9 | 100 | 111 | 2.35 | 7.04 | 1340 | 670 | 0.275 | 9.70 | 29.2 | |
78 | ZDR | 9 | 200 | 222 | 6.64 | 19.9 | 1340 | 670 | 0.275 | 9.70 | 29.2 | |
98 | ZDR | 9 | 400 | 222 | 14.0 | 41.9 | 1680 | 840 | 0.650 | 18.2 | 54.7 | |
125 | ZDR | 9 | 750 | 111 | 23.6 | 70.9 | 2240 | 1120 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 1000 | 222 | 34.3 | 103 | 2240 | 1120 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 1500 | 222 | 53.7 | 161 | 2240 | 1120 | 2.81 | 73.5 | 221 | |
125 | ZDR | 9 | 2000 | 222 | 73.0 | 219 | 2240 | 1120 | 2.77 | 73.5 | 221 | |
1/15 | 52 | ZDR | 15 | 50 | 133 | 2.62 | 7.87 | 882 | 441 | 0.035 | 4.02 | 12.2 |
78 | ZDR | 15 | 100 | 133 | 3.91 | 11.7 | 1670 | 833 | 0.300 | 16.2 | 48.6 | |
78 | ZDR | 15 | 200 | 133 | 11.1 | 33.2 | 1670 | 833 | 0.300 | 16.2 | 48.6 | |
98 | ZDR | 15 | 400 | 133 | 23.3 | 69.8 | 2020 | 1010 | 0.700 | 30.4 | 91.2 | |
125 | ZDR | 15 | 750 | 133 | 39.4 | 118 | 2650 | 1320 | 2.80 | 91.4 | 274 | |
125 | ZDR | 15 | 1000 | 133 | 57.2 | 172 | 2650 | 1320 | 2.80 | 91.4 | 274 | |
125 | ZDR | 15 | 1500 | 133 | 91.3 | 274 | 2650 | 1320 | 2.80 | 91.4 | 274 | |
1/20 | 52 | ZDR | 20 | 50 | 100 | 3.50 | 10.5 | 910 | 455 | 0.034 | 5.00 | 15.0 |
78 | ZDR | 20 | 100 | 100 | 5.73 | 17.2 | 1790 | 895 | 0.294 | 21.1 | 63.3 | |
78 | ZDR | 20 | 200 | 100 | 14.8 | 44.4 | 1790 | 895 | 0.294 | 21.1 | 63.3 | |
98 | ZDR | 20 | 400 | 100 | 31.0 | 93.1 | 2180 | 1090 | 0.294 | 40.6 | 122 | |
1/25 | 52 | ZDR | 25 | 50 | 80.0 | 4.37 | 13.1 | 882 | 441 | 0.0325 | 6.27 | 19.0 |
78 | ZDR | 25 | 100 | 80.0 | 7.16 | 21.5 | 1670 | 833 | 0.288 | 21.7 | 64.9 | |
78 | ZDR | 25 | 200 | 80.0 | 18.5 | 55.4 | 1670 | 833 | 0.288 | 21.7 | 64.9 | |
98 | ZDR | 25 | 400 | 80.0 | 38.8 | 116 | 2060 | 1030 | 0.680 | 50.7 | 152 | |
125 | ZDR | 25 | 750 | 80.0 | 65.4 | 196 | 2650 | 1320 | 1.88 | 65.4 | 196 | |
1/35 | 78 | ZDR | 35 | 50 | 57.0 | 4.43 | 13.3 | 1900 | 950 | 0.262 | 15.5 | 46.6 |
78 | ZDR | 35 | 100 | 57.0 | 12.7 | 38.1 | 1900 | 950 | 0.262 | 15.5 | 46.6 | |
98 | ZDR | 35 | 200 | 57.0 | 22.0 | 66.0 | 2340 | 1170 | 0.269 | 37.0 | 111 | |
1/45 | 78 | ZDR | 45 | 50 | 44.4 | 5.80 | 17.4 | 1670 | 833 | 0.0285 | 9.50 | 28.6 |
98 | ZDR | 45 | 100 | 44.4 | 14.0 | 42.1 | 2060 | 1030 | 0.0285 | 28.3 | 85.2 | |
98 | ZDR | 45 | 200 | 44.4 | 28.3 | 85.2 | 2060 | 1030 | 0.0285 | 28.3 | 85.2 | |
1/81 | 78 | ZDR | 81 | 50 | 24.6 | 9.70 | 29.2 | 1670 | 833 | 0.0270 | 9.70 | 29.2 |
98 | ZDR | 81 | 100 | 24.6 | 17.8 | 53.5 | 2060 | 1030 | 0.0300 | 17.8 | 53.5 |
Catatan1) Momen konversi poros input hanya diperoleh dari peredam, sehingga tidak termasuk momen inersia motor.
Catatan2) Beban radial yang diizinkan ditunjukkan di tengah poros keluaran.
Catatan3) Semua nilai berada dalam kisaran yang sesuai dengan roda gigi heliks.
Tipe | Panjang Total L | Poros Keluaran | Penghubung jalur pipa | ||||||||||||||||
Jenis No. | Model | Pengurangan | Motor | MSMA buatan Panasonic | SGMASH SGMSH buatan Yaskawa | HC-KFS HC-RFS buatan Mitsubishi | LR | S | Q | QM | QM | P×U | T | D | LB | LE | LA | LZ | X |
52 | ZDR | 3•5•9 | 50 | 99.5 | 32 | 12 | 20 | 18 | M4 (kedalaman) 12 | 4 × 13,5 | 4 | 52 | 50 | 3 | 60 | M5 | 12 | ||
52 | ZDR | 15•20•25•35 | 50 | 110 | |||||||||||||||
52 | ZDR | 3•5•9 | 100 | 99.5 | |||||||||||||||
52 | ZDR | 15•20•25 | 100 | 110 | |||||||||||||||
52 | ZDR | 3•5 | 200 | 104.5 | |||||||||||||||
52 | ZDR | 3 | 400 | ||||||||||||||||
78 | ZDR | 45•81 | 50 | 142 | 50 | 19 | 30 | 26 | M5 (kedalaman) 15 | 6×21.5 | 6 | 80 | 70 | 3 | 90 | M6 | 20 | ||
78 | ZDR | 35 | 100 | 150 | |||||||||||||||
78 | ZDR | 45 | 100 | 142 | |||||||||||||||
78 | ZDR | 9 | 200 | 139.5 | |||||||||||||||
78 | ZDR | 15•20•25•35 | 200 | 150 | |||||||||||||||
78 | ZDR | 5.9 | 400 | 139.5 | |||||||||||||||
78 | ZDR | 15•20•25 | 400 | 150 | |||||||||||||||
78 | ZDR | 3•5 | 750 | 143.5 | |||||||||||||||
98 | ZDR | 81 | 100 | 158 | 61 | 24 | 40 | 35 | M6 (kedalaman) 20 | 8×27 | 7 | 100 | 90 | 5 | 115 | M8 | 20 | ||
98 | ZDR | 45 | 200 | 165 | |||||||||||||||
98 | ZDR | 35 | 400 | ||||||||||||||||
98 | ZDR | 9 | 750 | 158.5 | |||||||||||||||
98 | ZDR | 15•20•25 | 750 | 171 | |||||||||||||||
98 | ZDR | 3.5 | 1000 | 177 | |||||||||||||||
98 | ZDR | 3.5 | 1500 | ||||||||||||||||
98 | ZDR | 3 | 2000 | ||||||||||||||||
125 | ZDR | 81 | 200 | 210 | 75 | 32 | 55 | 52 | M10 (kedalaman) 20 | 10 × 35 | 8 | 125 | 110 | 5 | 135 | M10 | 20 | ||
125 | ZDR | 45 | 400 | ||||||||||||||||
125 | ZDR | 35 | 750 | ||||||||||||||||
125 | ZDR | 45 | 750 | 235 | |||||||||||||||
125 | ZDR | 9 | 1000 | 215 | |||||||||||||||
125 | ZDR | 15•25 | 1000 | 235 | |||||||||||||||
125 | ZDR | 9 | 1500 | 215 | |||||||||||||||
125 | ZDR | 15 | 1500 | 235 | |||||||||||||||
125 | ZDR | 5•9 | 2000 | 215 | |||||||||||||||
125 | ZDR | 15 | 2000 | 235 | |||||||||||||||
125 | ZDR | 3•5•9 | 2500 | 215 | - | - | |||||||||||||
125 | ZDR | 3•5•9 | 3000 | 215 | 225 | - | |||||||||||||
125 | ZDR | 3.5 | 3500 | 215 | - | 225 | |||||||||||||
125 | ZDR | 3.5 | 4000 | 225 | 225 | - | |||||||||||||
125 | ZDR | 3 | 4500 | 225 | - | - | |||||||||||||
125 | ZDR | 3 | 5000 | 225 |
Note1) Silakan bertanya kepada kami jika model motor tidak standar (daftar motor yang cocok). (Dimensi flensa mungkin berbeda jika assensi motor berbeda.)
Catatan2) Rotasi poros keluaran searah dengan putaran masukan motor.
Catatan3) Semua nilai berada dalam kisaran yang sesuai dengan roda gigi heliks.