tidakilai Daya P | Seri Kotak Gigi | Rasio Pengurangan i | Kecepatan Maks V | Nilai Kecepatan n | Nilai Torsi T | Traksi F | Panjang SL |
120W | Satu panggung | 3.65 | 180 | 821.9 | 1.250 | 35.71 | 320~1000 |
5.36 | 123 | 559.7 | 1.840 | 52.57 | |||
6.55 | 100 | 458.0 | 2.250 | 64.29 | |||
8.63 | 76.0 | 347.6 | 2.960 | 84.57 | |||
Dua Tahap | 13.53 | 48.0 | 221.7 | 4.180 | 119.4 | 340~1000 | |
18.92 | 34.0 | 158.6 | 5.850 | 167.1 | |||
24.65 | 26.0 | 121.7 | 7.620 | 217.7 | |||
28.05 | 23.5 | 106.9 | 8.680 | 248.0 | |||
33.92 | 19.0 | 88.40 | 10.50 | 300.0 | |||
44.69 | 14.0 | 67.10 | 13.80 | 394.3 | |||
58.22 | 11.0 | 51.50 | 18.00 | 514.3 | |||
Tiga Tahap | 67.08 | 9.00 | 44.70 | 18.60 | 531.4 | 360~1000 | |
81.11 | 8.00 | 37.00 | 22.58 | 645.1 | |||
91.36 | 7.00 | 32.80 | 25.44 | 726.9 | |||
102.88 | 6.00 | 29.20 | 28.64 | 818.3 | |||
118.98 | 5.00 | 25.20 | 33.13 | 946.6 | |||
127.74 | 5.00 | 23.50 | 35.57 | 1016.3 | |||
145.36 | 4.50 | 20.60 | 40.48 | 1156.6 | |||
165.64 | 4.00 | 18.10 | 46.12 | 1317.7 | |||
191.56 | 3.40 | 15.70 | 50.00 | 1428.6 | |||
231.61 | 2.80 | 12.90 | 50.00 | 1428.6 | |||
301.68 | 2.00 | 9.900 | 50.00 | 1428.6 | |||
392.98 | 1.60 | 7.600 | 50.00 | 1428.6 |
●Parameter ini digunakan untuk rentang kecepatan motor pada 200~ 300RPM